
Direct factory-sourced. SIF Approved. GACC Registered. Export Health Certified. Containerized wholesale supply with full documentation.
Boneless Skinless Pork Belly Sheets
Yes
Block Frozen / IQF
15kg cartons
Liempo & lechon kawali, bacon and tocino processing, further meat processing, HoReCa supply, supermarket distribution
Brazil
Direct Factory Sourcing: Grade A Brazilian pork belly supplied as boneless, skinless sheets with the rind fully removed. Uniform rectangular trim and consistent thickness for reliable slicing yields.
Export Trim Specifications: Well-defined alternating lean and fat layers ideal for liempo, lechon kawali and bacon slicing. Our belly sheets meet strict SIF and GACC requirements for export-grade pork cuts.
Cold-Chain Integrity: Export-grade vacuum packaging preserves freshness and shelf-life stability up to 24 months at −18°C, purpose-built for 40ft reefer container transportation to the Philippines.
| Product Cut | Boneless Skinless Pork Belly (Sheet) |
| SKU | PH-PORK-BELLY-SKNLS |
| Bone-in / Boneless | Boneless |
| Rind (Skin) | Skinless (rind removed) |
| Freezing Method | Block Frozen / IQF |
| Packaging | 15kg cartons |
| Carton Weight | 15 kg net |
| Container Load (40ft Reefer) | ~27 MT |
| MOQ | 1 × 40ft reefer container |
| Available Incoterms | CIF Philippines |
| Shelf Life | 24 months from production date (at −18°C or below) |
| Storage Temperature | −18°C or below |
| HS Code | 0203.29 |
Direct access to SIF-approved Brazilian plants — no middlemen, no markup. Factory-to-port supply chain.
Documentation meets the highest international compliance standard. GACC registration ensures global trade readiness.
Health certificate, phytosanitary, bill of lading, COO — every document prepared and verified per shipment.
Documentation support for Philippines Bureau of Animal Industry (BAI) import clearance. We handle the paperwork.
Quote, specs, and logistics response within 24 hours. One point of contact from inquiry to delivery.
Brazilian Federal Inspection Service (Ministry of Agriculture) — mandatory for all export-grade meat products.
China General Administration of Customs registration — ensures compliance with the strictest international food safety standards.
Issued per shipment by Brazilian federal veterinary authorities. Required for Philippines BAI clearance.
Temperature maintained at −18°C or below from production through delivery. Continuous monitoring documentation provided.
All partner factories operate under HACCP food safety management systems with regular third-party audits.
Specific certificate ID numbers are not displayed publicly. Full documentation is provided to verified buyers upon request or LOI submission.
Full documentation set provided with every shipment: Export Health Certificate, Certificate of Origin, Commercial Invoice, Packing List, Bill of Lading, and additional customs support for Philippines BAI (Bureau of Animal Industry) clearance.
Ask about shipping schedulesThe photographs displayed on this page reflect actual product presentation, cutting specifications and export packaging used within our supply chain. Marythur Food Exports sources boneless skinless pork belly directly from SIF-approved Brazilian processing facilities supplying international importers, meat processors, supermarket chains and wholesale distributors. Product specifications and packaging configurations may vary according to destination market requirements. Full documentation including SIF Export Health Certificates, GACC registration confirmation and export compliance records is available upon request.
Marythur Food Exports follows a structured and transparent transaction process designed to ensure legal security, operational efficiency, and mutual trust between buyer and seller.
| Step | Title | Procedure |
|---|---|---|
| 1 | Letter of Intent (LOI). Sample sent to client to complete. | The buyer initiates the transaction by submitting a formal Letter of Intent issued on official company letterhead, signed and stamped, recently dated, and addressed to Marythur Food Exports. The LOI should clearly state product, quantity, and destination. |
| 2 | Full Corporate Offer (FCO) | Upon receipt and verification of the LOI, the seller issues the Full Corporate Offer containing the commercial terms, product schedule, prices, and principal transaction conditions. |
| 3 | Irrevocable Corporate Purchase Order (ICPO) | Following acceptance of the FCO, the buyer issues an ICPO as formal written confirmation of commitment, referencing the accepted commercial terms. |
| 4 | Sale and Purchase Agreement (SPA) | The seller prepares the SPA. Both parties review, negotiate if required, and sign the final agreement establishing the legal and operational framework of the transaction. |
| Step | Title | Procedure |
|---|---|---|
| 5 | Vessel Booking | The seller secures refrigerated container space with an international shipping line for the contracted cargo departing from the Port of Paranaguá, Brazil, unless otherwise stated in the SPA. |
| 6 | Booking Confirmation | The seller provides official container booking confirmation to the buyer, including vessel and routing information and the carrier-issued confirmation document. |
| 7 | Independent Verification | The buyer may independently verify the booking directly with the carrier to confirm vessel allocation, reefer container reservation, and authenticity of the sailing schedule. |
| 8 | 30-50% T/T Deposit | After booking is completed and the carrier-issued booking confirmation is provided, the seller issues the Proforma Invoice and the buyer remits the 30-50% T/T deposit to the seller's designated international bank account in the United Kingdom or United States. |
| Step | Title | Procedure |
|---|---|---|
| 9 | Deposit Confirmation | The buyer provides the SWIFT transfer confirmation after the 30-50% T/T deposit has been executed. |
| 10 | Cargo Loading | Upon confirmation of the deposit, the seller proceeds with production allocation, cargo preparation, and loading at the designated SIF facility and shipment through the Port of Paranaguá, Brazil, in accordance with agreed specifications and export compliance requirements. |
| 11 | SGS Inspection at Loading | Inspection for quality and quantity at the loading port shall be conducted by SGS at the seller's cost. |
| 12 | Shipping Documents | After loading, the seller provides the applicable export documentation set, including Bills of Lading marked "FREIGHT PREPAID", Packing List, Commercial Invoice, Certificate of Quality and Quantity issued by SGS, Health Certificate, Certificate of Origin, 110% Marine Insurance Certificate, and Batch List. |
| Step | Title | Procedure |
|---|---|---|
| 13 | Arrival at Destination Port | The containers arrive at the buyer's designated regional seaport (CIF/CFR) under the contracted shipment arrangement. |
| 14 | SGS Inspection at Destination | Inspection for quality and quantity at the destination port may be conducted by SGS at the buyer's cost, subject to destination procedures and SPA terms. |
| 15 | 50-70% T/T Balance | The buyer remits the remaining 50-70% T/T balance within 15 business days after container arrival at the destination seaport, directly to the seller's designated international bank account in the United Kingdom or United States. |
| 16 | Completion | Upon receipt of the final balance and completion of the agreed document handling process under the SPA, the transaction is deemed completed. |
This structured procedure is designed to maintain transparency at every stage, allow booking verification before initial financial commitment, secure refrigerated logistics, provide inspection coverage at loading and destination, and maintain clear legal and operational alignment between the parties. This document is intended for commercial presentation purposes and forms part of Marythur Food Exports' standard transaction framework.
Fill out the form below. Our export team responds within 24 hours.
Talk to our export team today. We handle documentation, logistics, and compliance so you don't have to.