
27吨
/ 40尺柜
35g+ / 40g+ / 45g+
重量规格
24小时
报价响应
14-21天
装船周期
所有供应工厂均已完成GACC注册,符合中国海关总署进口要求,CIQ文件齐全。
与BRF、Seara、Aurora、COOPAVEL等巴西顶级加工厂直接合作,月供应量稳定。
从SIF卫生证书到中文标签,Marythur负责全套出口单证,确保顺利清关。
Marythur Food Exports — Brazil
Marythur Food Exports — Brazil| 产品名称及编号 | Grade A Frozen Chicken Paws (35g up) — CP-GA-35UP |
| 重量规格 | 35g – 55g / 只 (±5%偏差) |
| 内包装 | 聚乙烯袋,5公斤内包装 |
| 外包装 | 10公斤或20公斤主箱 |
| 每箱净重 | 10公斤(净重) |
| 箱数/托盘 | 100箱 |
| 托盘数/20′·40′ | 40英尺冷冻柜每柜20个托盘(约27吨) |
| 冻结方式 | BQF散冻 |
| 中心温度 | -18°C或以下 |
| 保质期 | 自生产日期起24个月 |
| 推荐储存温度 | -18°C或以下 |
| 破损率 | 最高2% |
| 允许瑕疵 | 最高3%(轻微爪部缺陷) |
| 水分含量 | 最高6%附加水分 |
| 最低起订量 | 1 × 40英尺冷冻集装箱(约27吨) |
| 交货期 | 订单确认后14-21天内装船 |
| 样品政策 | 样品箱按成本+快递费(DHL/FedEx)提供。所需时间:7-10个工作日。 |
| 参考FOB价格 | FOB Santos / FOB Paranaguá / FOB Itajaí |
| CIF可选 | 是 |
所有供应工厂均已在中国海关总署完成注册,获准向中国出口冻鸡爪。
每个集装箱均附有巴西联邦检验局(SIF)签发的卫生证书。
符合中国出入境检验检疫(CIQ)标准,包括标签、样品检测和冷链验证。
加工厂持有HACCP认证,实现从农场到集装箱的全程可追溯。
纸箱标签包含中英文双语信息:生产日期、保质期、储存条件、SIF工厂编号。
可根据买方要求提供FAMBRAS/CDIAL颁发的清真认证。
| 目的港 | 参考运输时间 | 出发港 |
|---|---|---|
| 盐田港(深圳) | 30–35天 | Santos / Paranaguá |
| 上海洋山港 | 32–37天 | Santos / Paranaguá |
| 新港(天津) | 35–40天 | Santos / Paranaguá |
| 南沙港(广州) | 30–35天 | Santos / Paranaguá |
| 青岛港 | 33–38天 | Santos / Paranaguá |
| 大连港 | 34–39天 | Santos / Paranaguá |
所有集装箱配备GPS监控,全程记录温度数据。冷链温度维持在-18°C或以下。
请填写以下信息,我们的团队将在24小时内为您提供详细报价和产品规格。
所有供应工厂均已完成GACC注册,符合中国海关总署进口要求,CIQ文件齐全。
与BRF、Seara、Aurora、COOPAVEL等巴西顶级加工厂直接合作,月供应量稳定。
从SIF卫生证书到中文标签,Marythur负责全套出口单证,确保顺利清关。
BRF / Seara / Aurora / COOPAVEL
巴西顶级加工厂合作伙伴
27吨
每个40尺冷冻柜装载量
24小时
报价响应时间
14-21天
订单确认后装船周期
Marythur Food Exports follows a structured and transparent transaction process designed to ensure legal security, operational efficiency, and mutual trust between buyer and seller.
| Step | Title | Procedure |
|---|---|---|
| 1 | Letter of Intent (LOI). Sample sent to client to complete. | The buyer initiates the transaction by submitting a formal Letter of Intent issued on official company letterhead, signed and stamped, recently dated, and addressed to Marythur Food Exports. The LOI should clearly state product, quantity, and destination. |
| 2 | Full Corporate Offer (FCO) | Upon receipt and verification of the LOI, the seller issues the Full Corporate Offer containing the commercial terms, product schedule, prices, and principal transaction conditions. |
| 3 | Irrevocable Corporate Purchase Order (ICPO) | Following acceptance of the FCO, the buyer issues an ICPO as formal written confirmation of commitment, referencing the accepted commercial terms. |
| 4 | Sale and Purchase Agreement (SPA) | The seller prepares the SPA. Both parties review, negotiate if required, and sign the final agreement establishing the legal and operational framework of the transaction. |
| Step | Title | Procedure |
|---|---|---|
| 5 | Vessel Booking | The seller secures refrigerated container space with an international shipping line for the contracted cargo departing from the Port of Paranaguá, Brazil, unless otherwise stated in the SPA. |
| 6 | Booking Confirmation | The seller provides official container booking confirmation to the buyer, including vessel and routing information and the carrier-issued confirmation document. |
| 7 | Independent Verification | The buyer may independently verify the booking directly with the carrier to confirm vessel allocation, reefer container reservation, and authenticity of the sailing schedule. |
| 8 | 30-50% T/T Deposit | After booking is completed and the carrier-issued booking confirmation is provided, the seller issues the Proforma Invoice and the buyer remits the 30-50% T/T deposit to the seller's designated international bank account in the United Kingdom or United States. |
| Step | Title | Procedure |
|---|---|---|
| 9 | Deposit Confirmation | The buyer provides the SWIFT transfer confirmation after the 30-50% T/T deposit has been executed. |
| 10 | Cargo Loading | Upon confirmation of the deposit, the seller proceeds with production allocation, cargo preparation, and loading at the designated SIF facility and shipment through the Port of Paranaguá, Brazil, in accordance with agreed specifications and export compliance requirements. |
| 11 | SGS Inspection at Loading | Inspection for quality and quantity at the loading port shall be conducted by SGS at the seller's cost. |
| 12 | Shipping Documents | After loading, the seller provides the applicable export documentation set, including Bills of Lading marked "FREIGHT PREPAID", Packing List, Commercial Invoice, Certificate of Quality and Quantity issued by SGS, Health Certificate, Certificate of Origin, 110% Marine Insurance Certificate, and Batch List. |
| Step | Title | Procedure |
|---|---|---|
| 13 | Arrival at Destination Port | The containers arrive at the buyer's designated regional seaport (CIF/CFR) under the contracted shipment arrangement. |
| 14 | SGS Inspection at Destination | Inspection for quality and quantity at the destination port may be conducted by SGS at the buyer's cost, subject to destination procedures and SPA terms. |
| 15 | 50-70% T/T Balance | The buyer remits the remaining 50-70% T/T balance within 15 business days after container arrival at the destination seaport, directly to the seller's designated international bank account in the United Kingdom or United States. |
| 16 | Completion | Upon receipt of the final balance and completion of the agreed document handling process under the SPA, the transaction is deemed completed. |
This structured procedure is designed to maintain transparency at every stage, allow booking verification before initial financial commitment, secure refrigerated logistics, provide inspection coverage at loading and destination, and maintain clear legal and operational alignment between the parties. This document is intended for commercial presentation purposes and forms part of Marythur Food Exports' standard transaction framework.
请填写以下信息,我们的团队将在24小时内为您提供详细报价和产品规格。
Marythur Food Exports — Brazil